![]() ![]() |
Western RegionsRegions are geographical areas of a nominal 2.5 degree latitude by 2 degree longitude size that encompassed significant historical activity prior to 1850. The size was chosen so the area could be easily seen on a computer screen with historical site symbols displayed. Decluttering precludes showing all the sites listed in the tables. Some sites are shown in GPS map locations different from their table assignments due to map projections.
|
| Area | Site | State | County | Started |
|---|---|---|---|---|
| 01 | Adobe Home of Jose Dolores Sepulveda | CA | Los Angeles | 1818 |
| 01 | Agua Mansa | CA | Riverside | 1845 |
| 01 | Asistencia de San Antonio | CA | San Diego | 1816 |
| 01 | Avila Adobe | CA | Los Angeles | 1818 |
| 01 | Battle of Cahuenga | CA | Los Angeles | 1845 |
| 01 | Battle of Dominguez Hills | CA | Los Angeles | 1846 |
| 01 | Battle of La Mesa | CA | Los Angeles | 1847 |
| 01 | Battle of San Gabriel | CA | Los Angeles | 1847 |
| 01 | Bodega Bay | CA | Sonoma | Natural |
| 01 | Borrego Springs | CA | San Diego | 1776 |
| 01 | Box Canyon | CA | San Diego | 1847 |
| 01 | Cahuenga | CA | Los Angeles | 1797+ |
| 01 | Cajon Pass | CA | San Bernardino | Natural |
| 01 | Casa de Rancho San Antonio | CA | Los Angeles | 1810 |
| 01 | Casa San Pedro | CA | Los Angeles | 1823 |
| 01 | Chapel of Santa Ysabel | CA | San Diego | 1822 |
| 01 | Crowder Canyon, Cajon Canyon | CA | San Bernardino | Natural |
| 01 | Cucamonga | CA | San Bernardino | 1839 |
| 01 | Dana Point | CA | Orange | Natural,1818 |
| 01 | Dominguez Ranchhouse | CA | Los Angeles | 1826 |
| 01 | Don Bernardo Yorba Ranchhouse Site | CA | Orange | 1834 |
| 01 | Fort Guijarros | CA | San Diego | 1800- |
| 01 | Fort Stockton | CA | San Diego | 1846 |
| 01 | Guachama Rancheria | CA | San Bernardino | 1810 |
| 01 | Guijarros | CA | San Diego | 1795 |
| 01 | Hugo Reid Adobe | CA | Los Angeles | 1839 |
| 01 | Las Flores Asistencia | CA | San Diego | 1823 |
| 01 | Los Angeles | CA | Los Angeles | 1781 |
| 01 | Los Angeles Fort Moore | CA | Los Angeles | 1847 |
| 01 | Los Angeles Lugo Adobe | CA | Los Angeles | 1840's |
| 01 | Los Encinos SHP | CA | Los Angeles | 1849 |
| 01 | Los Felis Rancho | CA | Los Angeles | 1821+ |
| 01 | Mission Nuestra Senora La Riena de Los Angeles | CA | Los Angeles | 1822 |
| 01 | Mission San Diego de Alcala | CA | San Diego | 1769 |
| 01 | Mission San Fernando Rey de Espana | CA | Los Angeles | 1797 |
| 01 | Mission San Gabriel | CA | Los Angeles | 1771 |
| 01 | Mission San Juan Capistrano | CA | Orange | 1776 |
| 01 | Mission San Luis Rey de Francia | CA | San Diego | 1798 |
| 01 | Mormon Stockade | CA | San Bernardino | 1839 |
| 01 | Mule Hill | CA | San Diego | 1847 |
| 01 | Oak of the Golden Dream | CA | Los Angeles | 1842 |
| 01 | Old Mill | CA | Los Angeles | 1816 |
| 01 | Old Rubidoux Grist Mill | CA | Riverside | 1846 |
| 01 | Ortega-Vigare Adobe | CA | Los Angeles | 1792 |
| 01 | Peg Leg Smith Monument | CA | San Diego | 1850+ |
| 01 | Point Dume | CA | Los Angeles | 1793 |
| 01 | Point Loma | CA | San Diego | 1542 |
| 01 | Rancho Chino | CA | San Bernardino | 1841 |
| 01 | Rancho La Puente | CA | Los Angeles | 1841 |
| 01 | Rancho Los Alamitos | CA | Los Angeles | 1806 |
| 01 | Rancho San Francisco | CA | Los Angeles | 1804 |
| 01 | Rancho Santa Ana del Chino | CA | Los Angeles | 1821? |
| 01 | Rio San Gabriel Battlefield | CA | Los Angeles | 1847 |
| 01 | Romulo Pico Adobe | CA | Los Angeles | 1834 |
| 01 | Rubidoux House | CA | Riverside | 1844 |
| 01 | Ruins of Third Serrano Adobe | CA | Riverside | 1840's |
| 01 | San Bernardino | CA | San Bernardino | 1775 |
| 01 | San Diego (Old La Playa) | CA | San Diego | 1770 |
| 01 | San Diego (Old Landing, El Desembarcadero) | CA | San Diego | 1770 |
| 01 | San Diego (Old Town) | CA | San Diego | 1769 |
| 01 | San Diego (Plaza, Viejo) | CA | San Diego | 1834 |
| 01 | San Diego (Presidio) | CA | San Diego | 1769 |
| 01 | San Diego (Spanish Landing) | CA | San Diego | 1769 |
| 01 | San Fernando Cemetery | CA | Los Angeles | 1800's |
| 01 | San Pasqual Battlefield | CA | San Diego | 1846 |
| 01 | San Pedro | CA | Los Angeles | pre-Historic,1602 |
| 01 | Serrano Boulder | CA | Riverside | 1824 |
| 01 | Serrano Tanning Vats | CA | Riverside | 1819 |
| 01 | Sycamore Grove | CA | San Bernardino | 1776 |
| 01 | Tejon Pass | CA | Los Angeles | Natural |
| 01 | The Serrano Adobe | CA | Orange | 1842 |
| 01 | Tupai (Tejon Ranch) | CA | Kern | 1820's |
| 01 | Warner's Ranch | CA | San Diego | 1844 |
| 01 | Workman Home and Cemetery | CA | Los Angeles | 1842 |
| 01 | York's Cabin, Calistoga | CA | Napa | 1845 |
| 01 | Yucaipa Adobe | CA | San Bernardino | 1842 |
| 02 | Carrillo Adobe | CA | Santa Barbara | 1825 |
| 02 | Gaviota Pass | CA | Santa Barbara | 1846 |
| 02 | La Purisima Concepcion Mission | CA | Santa Barbara | 1787 |
| 02 | Mission la Purisima Concepcion CA | CA | Santa Barbara | 1787 |
| 02 | Mission Nuestra Senora de la Soledad | CA | Monterey | 1791 |
| 02 | Mission San Antonio de Padua | CA | Monterey | 1771 |
| 02 | Mission San Buenaventura | CA | Ventura | 1782 |
| 02 | Mission San Luis Obispo de Tolosa | CA | San Luis Obispo | 1772 |
| 02 | Mission San Miguel Arcangel | CA | San Luis Obispo | 1797 |
| 02 | Mission Santa Barbara | CA | Santa Barbara | 1786 |
| 02 | Mission Santa Inez | CA | Santa Barbara | 1804 |
| 02 | Olivas Adobe | CA | Ventura | 1837 |
| 02 | Presidio Santa Barbara Virgen Y Martir | CA | Santa Barbara | 1782 |
| 02 | Refugio Bay | CA | Santa Barbara | Natural |
| 02 | Richardson Adobe | CA | Monterey | 1843 |
| 02 | Rios-Caledonia Adobe | CA | San Luis Obispo | 1846 |
| 02 | Royal Spanish Presidio | CA | Santa Barbara | 1782 |
| 02 | Santa Barbara | CA | Santa Barbara | 1782 |
| 02 | Santa Manuela Rancho | CA | San Luis Obispo | 1835 |
| 02 | Santa Margarita Asistencia | CA | San Luis Obispo | 1798 |
| 03 | Acoma Pueblo | NM | Cibola | pre-Historic |
| 03 | Agua Fria CA | CA | Mariposa | 1850 |
| 03 | Alcatraz Island | CA | San Francisco | 1775 |
| 03 | Allgeier's Trading Post | CA | Sutter | 1846 |
| 03 | Alvarado Adobe | CA | Contra Costa | 1842 |
| 03 | American Ranch | CA | Plumas | 1840's |
| 03 | Angel Island | CA | Marin | Natural |
| 03 | Angels Camp | CA | Calaveras | 1849 |
| 03 | Auburn | CA | Placer | 1848 |
| 03 | Bale Grist Mill | CA | Napa | 1846 |
| 03 | Battery San Jose | CA | San Francisco | 1797 |
| 03 | Battle of Natividad | CA | Monterey | 1847 |
| 03 | Battle of Olompali | CA | Marin | 1846 |
| 03 | Battle of Santa Clara | CA | Santa Clara | 1847 |
| 03 | Bear Flag Monument | CA | Sonoma | 1846 |
| 03 | Benicia | CA | Solano | 1849 |
| 03 | Benson's Ferry | CA | San Juaquin | 1849 |
| 03 | Big Bar | CA | Amador | 1848 |
| 03 | Big Oak Flat | CA | Tuolumne | 1848 |
| 03 | Burn's Ranch | CA | Tuolumne | 1850 |
| 03 | Camanche | CA | Calaveras | 1849 |
| 03 | Camp Barbour CA | CA | Fresno | 1840's |
| 03 | Camp Far West | CA | Yuba | 1849 |
| 03 | Campo Seco | CA | Calaveras | 1849 |
| 03 | Carquinez Straits | CA | Solano | Natural |
| 03 | Carson Hill | CA | Calaveras | 1849 |
| 03 | Castillo de San Joaquin (Fort Point) | CA | San Francisco | 1776 |
| 03 | Castro House | CA | San Benito | 1840 |
| 03 | Charles Brown Sawmill | CA | San Mateo | 1847 |
| 03 | Chiles Mill | CA | Napa | 1845 |
| 03 | Chili Gulch | CA | Calaveras | 1848 |
| 03 | Chinese Camp | CA | Tuolumne | 1849 |
| 03 | Clyman's Napa Farm | CA | Napa | 1850 |
| 03 | Coloma | CA | El Dorado | 1848 |
| 03 | Cooper's Sawmill | CA | Sonoma | 1834 |
| 03 | Diamond Springs | CA | El Dorado | 1848 |
| 03 | Don Fernando Pacheco Adobe | CA | Contra Costa | 1843 |
| 03 | Don Salvio Pacheco Adobe | CA | Contra Costa | 1835 |
| 03 | Drake's Bay | CA | Marin | 1579 |
| 03 | Drytown | CA | Amador | 1848 |
| 03 | El Castillo de San Joaquin | CA | San Francisco | 1794 |
| 03 | El Dorado | CA | El Dorado | 1849- |
| 03 | El Pueblo de San Jose de Guadalupe | CA | Santa Clara | 1777 |
| 03 | Fort Ross | CA | Sonoma | 1812 |
| 03 | Francisco Solano Alviso Adobe | CA | Alameda | 1844 |
| 03 | Fremont Peak | CA | San Benito | Natural,1846 |
| 03 | French Camp | CA | San Joaquin | 1832 |
| 03 | General Vallejo Home | CA | Sanoma | 1850 |
| 03 | George Yount Blockhouse & Mill | CA | Napa | 1836 |
| 03 | Georgetown CA | CA | El Dorado | 1849 |
| 03 | Gilroy Ranch | CA | Santa Clara | 1841- |
| 03 | Golden Gate | CA | San Francisco/Marin | Natural |
| 03 | Greenwood | CA | El Dorado | 1849 |
| 03 | Hock Farm | CA | Sutter | 1841 |
| 03 | Hudson Cabin, Calistoga | CA | Napa | 1845 |
| 03 | Jenny Lind | CA | Calaveras | 1849 |
| 03 | Joaquin Moraga Adobe | CA | Contra Costa | 1841 |
| 03 | Johnson's Ranch | CA | Yuba | 1846 |
| 03 | Jose Eusibio Boronda Adobe Casa | CA | Monterey | 1844 |
| 03 | Kelsey House, Calistoga | CA | Napa | 1841 |
| 03 | Khlebnikov Farm | CA | Sonoma | 1812 |
| 03 | Kostromitinov Farm | CA | Sonoma | 1812 |
| 03 | Livermore Ranch | CA | Alameda | 1835 |
| 03 | Los Meganos (Marsh's) Ranch | CA | Contra Costa | 1837 |
| 03 | Luis Maria Peralta Adobe | CA | Santa Clara | 1800- |
| 03 | Marin County First Sawmill | CA | Marin | 1833 |
| 03 | Martin Murphy Home and Estate | CA | Santa Clara | 1849 |
| 03 | Mission San Carlos Borromeo | CA | Monterey | 1770 |
| 03 | Mission San Carlos Borromeo de Carmelo | CA | Monterey | 1770 |
| 03 | Mission San Francisco de Asis (Dolores) | CA | San Francisco | 1776 |
| 03 | Mission San Francisco de Solano | CA | Sonoma | 1823 |
| 03 | Mission San Jose de Guadalupe | CA | Alameda | 1797 |
| 03 | Mission San Juan Bautista | CA | San Benito | 1797 |
| 03 | Mission San Rafael Arcangel | CA | Marin | 1817 |
| 03 | Mission Santa Clara de Asis | CA | Santa Clara | 1777 |
| 03 | Mission Santa Cruz | CA | Santa Cruz | 1791 |
| 03 | Molino Sawmill | CA | Sonoma | 1834 |
| 03 | Monterey | CA | Monterey | 1770 |
| 03 | Mormon Island | CA | El Dorado | 1848 |
| 03 | Mount Diablo | CA | Contra Costa | Natural |
| 03 | Murphy's Ranch | CA | Sacramento | 1846 |
| 03 | Nash Adobe | CA | Sonoma | 1847 |
| 03 | Natividad | CA | Monterey | 1836- |
| 03 | New Almaden | CA | Santa Clara | pre-Historic,1840's |
| 03 | New Hope (Mormon) | CA | Stanislaus | 1846 |
| 03 | Old Bale Mill | CA | Napa | 1846 |
| 03 | Oldest House North of SF Bay | CA | Marin | 1776 |
| 03 | Ophir | CA | Placer | 1849 |
| 03 | Pacheco Pass | CA | Santa Clara | Natural,1805 |
| 03 | Peralta Hacienda Site | CA | Almaden | 1821 |
| 03 | Petaluma Adobe | CA | Sonoma | 1834 |
| 03 | Placerville-Old Dry Diggins-Old Hangtown | CA | El Dorado | 1848 |
| 03 | Port Rumiantsov (Bodega Bay) | CA | Sonoma | Natural,1602-03 |
| 03 | Presidio of San Carlos Borromeo de Monterey | CA | Monterey | 1770 |
| 03 | Presidio of Sonoma (Sonoma Barracks) | CA | Sonoma | 1836 |
| 03 | Pueblo de San Jose | CA | Santa Clara | 1849 |
| 03 | Rancho Bolsa de San Cayetano | CA | Santa Cruz | 1822 |
| 03 | Rancho Bolsa Nueva y Moro Cojo | CA | Monterey | 1822 |
| 03 | Rancho Petaluma | CA | Sonoma | 1833 |
| 03 | Rancho San Ysidro (Gilroy Ranch) | CA | Santa Clara | 1833- |
| 03 | Rancho Soscol | CA | Solano | 1843 |
| 03 | Rancho Suisun | CA | Solano | 1845 |
| 03 | Roberto-Sunol Adobe | CA | Santa Clara | 1836 |
| 03 | Royal Presidio Chapel of San Carlos Borromeo | CA | Monterey | 1770 |
| 03 | Russian Lime Kilns | CA | Marin | 1812 |
| 03 | Sacramento | CA | Sacramento | 1849 |
| 03 | Salvador Vallejo Adobe | CA | Sonoma | 1836 |
| 03 | San Francisco | CA | San Francisco | 1776 |
| 03 | San Francisco (Fort Point/Presidio) | CA | San Francisco | 1776 |
| 03 | San Francisco (HBC HQ) | CA | San Francisco | 1841 |
| 03 | San Francisco (Landing Place of Captain J. B. Montgomery) | CA | San Francisco | 1846 |
| 03 | San Francisco (Long Wharf) | CA | San Francisco | 1848 |
| 03 | San Francisco First Free Mason Meeting in CA | CA | San Francisco | 1849 |
| 03 | San Francisco First Jewish Service | CA | San Francisco | 1849 |
| 03 | San Francisco First Public School | CA | San Francisco | 1848 |
| 03 | San Francisco Fort Montgomery | CA | San Francisco | 1846 |
| 03 | San Francisco Mellus and Howard Warehouse Site | CA | San Francisco | 1848 |
| 03 | San Francisco Niantic Hotel | CA | San Francisco | 1850 |
| 03 | San Francisco North Beach (Old Yerba Buena) | CA | San Francisco | 1849 |
| 03 | San Francisco Office of the Star Newspaper | CA | San Francisco | 1847 |
| 03 | San Francisco Portsmouth Plaza | CA | San Francisco | 1846 |
| 03 | San Francisco Telegraph Hill | CA | San Francisco | 1849 |
| 03 | San Jose | CA | Santa Clara | 1849 |
| 03 | San Juaquin City | CA | San Juaquin | 1849 |
| 03 | Sanchez Adobe | CA | San Mateo | 1842 |
| 03 | Santa Clara Campaign Treaty Site | CA | Santa Clara | 1847 |
| 03 | Sonoma | CA | Sonoma | 1810 |
| 03 | St. Joseph's RC Church | CA | Santa Clara | 1803 |
| 03 | Stockton | CA | San Joaquin | 1844 |
| 03 | Sutter's Fort (New Helvetia) | CA | Sacramento | 1839 |
| 03 | Sutter's Landing | CA | Sacramento | 1839 |
| 03 | Sutter's Mill | CA | El Dorado | 1848 |
| 03 | Sutterville | CA | Sacramento | 1844 |
| 03 | The Glass House, Casa Materna of the Vallejos | CA | Monterey | 1820's |
| 03 | The Hospice | CA | San Mateo | 1800 |
| 03 | Tschernisch Farm | CA | Sonoma | 1814 |
| 03 | Vallejo | CA | Solano | 1850 |
| 03 | Vallejo-San Juaquin Indian Battlefield | CA | San Juaquin | 1829 |
| 03 | Villa de Brancifortex | CA | Santa Cruz | 1797 |
| 03 | Yerba Buena | CA | San Francisco | 1836 |
| 03 | Yerba Buena Island (Goat)(Old Alcatraz) | CA | San Francisco | Natural |
| 04 | Abernethy Island | OR | Clackamas | 1828+ |
| 04 | Bahia de la Asuncion de Nuestra Senora | WA | Pacific | 1775 |
| 04 | Baker Bay | WA | Pacific | 1792 |
| 04 | Barlow Road East Tollgate | OR | Wasco | 1846 |
| 04 | Cannon Beach | OR | Clatsop | 1806 |
| 04 | Cape Disappointment | WA | Pacific | 1805 |
| 04 | Captain Winship's | OR | Clatsop | 1810 |
| 04 | Cathlamet Point | WA | Wahkiakum | Natural |
| 04 | Celilo Falls | WA | Wasco | Natural |
| 04 | Champoeg | OR | Marion | 1811 |
| 04 | Chemyway | OR | Marion | 1834 |
| 04 | Chinook Point and Campsite | WA | Pacific | 1805 |
| 04 | Clatsop Plains | OR | Clatsop | 1805 |
| 04 | Columbia Barracks | WA | Clark | 1849 |
| 04 | Columbia Cascades | WA | Hood | Natural |
| 04 | Cowlitz | WA | Cowlitz | 1829 |
| 04 | Deschutes River Crossing | OR | Sherman | 1843 |
| 04 | End-of-the-Trail | OR | Clackamas | 1843 |
| 04 | Fort Astoria (George,et.al.) | OR | Clatsop | 1811 |
| 04 | Fort Clatsop | OR | Clatsop | 1805 |
| 04 | Fort Gilliam | WA | Skamania | 1848 |
| 04 | Fort Vancouver | WA | Clark | 1825 |
| 04 | Fort William (Wyeth's) | OR | Multinomah | 1834 |
| 04 | Foster's Log Home | OR | Clakamas | 1844 |
| 04 | French Prairie | OR | Marion | 1824- |
| 04 | Hudson's Bay Cabin | OR | Clakamas | 1845- |
| 04 | Lewis and Clark Interpretive Center | WA | Pacific | 1805 |
| 04 | Matheny's Ferry, Methodist Mission | OR | Yamhill | 1844 |
| 04 | McLoughlin Mill | OR | Clackamas | 1829 |
| 04 | Methodist Institute (Salem) | OR | Marion | 1841 |
| 04 | Methodist Mission (Willamette) | OR | Marion | 1834 |
| 04 | Murderer's Harbor (Tillamook Bay) | OR | Tillamook | Natural |
| 04 | Newell House | OR | Marion | 1841 |
| 04 | Oak Point | WA | Cowlitz | 1800? |
| 04 | Oregon City | OR | Clackamas | 1829 |
| 04 | Point Ellice (Distress) | WA | Pacific | 1805 |
| 04 | Point George | OR | Clatsop | 1811 |
| 04 | Portland | OR | Multinomah | 1844 |
| 04 | Rock Fort | OR | Wasco | 1805 |
| 04 | Salem | OR | Marion | 1846 |
| 04 | Sauvie Island (Wapato) | OR | Multnomah | Natural |
| 04 | Seaside Salt Works | OR | Clatsop | 1805 |
| 04 | Sherar's Bridge | OR | Wasco | 1845 |
| 04 | St. Francis Xavier Mission | OR | Marion | 1844 |
| 04 | St. Paul's Mission OR | OR | Marion | 1844 |
| 04 | Stella Maris Catholic Mission | WA | Pacific | 1839 |
| 04 | The Dalles | OR | Wasco | pre-Historic,1805 |
| 04 | The Dalles Methodist Mission | OR | Wasco | 1838 |
| 04 | Tillamook Head | OR | Columbia | 1805 |
| 04 | Tongue Point | OR | Clatsop | Natural |
| 04 | Tualatin Plain | OR | Washington | 1840 |
| 04 | Wallace House | OR | Marion | 1810's? |
| 04 | Willamette Falls | OR | Clakamas | Natural |
| 05 | Butte Prairie | WA | Thurston | Natural |
| 05 | Fort Nisqually | WA | Pierce | 1833 |
| 05 | Fort Steilacoom | WA | Pierce | 1849 |
| 05 | New Market (Tumwater) | WA | Thurston | 1845 |
| 06 | Fort Colville | WA | Stevens | 1825 |
| 06 | Fort Okanagan | WA | Okanagan | 1811 |
| 06 | Fort Spokane | WA | Spokane | 1812 |
| 06 | Kettle Falls | WA | Stevens | Natural,1810 |
| 06 | Sacred Heart Mission | ID | Kootenai | 1842 |
| 06 | Saint Ignatius Indian Mission | WA | Pend Oreille | 1843 |
| 06 | Spokane House | WA | Spokane | 1809 |
| 06 | St. Paul's Mission WA | WA | Stevens | 1847 |
| 06 | St. Peter's Mission | WA | Stevens | 1836 |
| 06 | Tschimakain Mission | WA | Spokane | 1833 |
| 07 | Baker City | OR | Baker | 1812 |
| 07 | Baker City (Oregon Trail Regional Museum) | OR | Baker | 1840 |
| 07 | Boise River Post | ID | Canyon | 1813 |
| 07 | Bonneville Point | ID | Ada | 1833 |
| 07 | Canoe Camp | ID | Clearwater | 1805 |
| 07 | Cayuse Post Office | OR | Umatilla | 1843 |
| 07 | Chimney Rock WA | WA | Walla Walla | Natural |
| 07 | Emigrant Hill | OR | Umatilla | Natural |
| 07 | Farewell Bend | OR | Malheur | Natural |
| 07 | Flagstaff Hill Monument | OR | Baker | Natural |
| 07 | Fort Boise | ID | Payette | 1834 |
| 07 | Fort Nez Perce | WA | Walla Walla | 1818 |
| 07 | Grande Ronde | OR | Union | Natural |
| 07 | Immigrant Hill | OR | Malheur | Natural,1845 |
| 07 | Ladd Hill | OR | Union | 1840 |
| 07 | Lapwai | ID | Nez Perce | 1836 |
| 07 | McKenzie's Clearwater Post | ID | Nez Perce | 1812 |
| 07 | Nez Perce National Historic Park | ID | Nez perce | 1850+ |
| 07 | St. Ann's Mission | OR | Umatilla | 1847 |
| 07 | Whitman Mission (Waiilatpu,Fort Waters) | WA | Walla Walla | 1836 |
| 08 | Camas Prairie | ID | Idaho | 1805 |
| 08 | Camp Disappointment | MT | Glacier | 1806 |
| 08 | Coeur D'Alene Mission | ID | Benewah | 1841 |
| 08 | Finan McDonald's Post | MT | Lincoln | 1807 |
| 08 | Fort Connah | MT | Lake | 1847 |
| 08 | Fort Howze | MT | Lake | 1810 |
| 08 | Fort Owen | MT | Ravalli | 1850 |
| 08 | Kamiah | ID | Lewis | 1805 |
| 08 | Kootanai House | MT | Lincoln | 1807 |
| 08 | Kullyspell House | ID | Bonner | 1809 |
| 08 | Lolo Pass and Hot Springs | MT | Missoula | Natural |
| 08 | Long Camp | ID | Idaho | 1806 |
| 08 | Ross' Hole | MT | Ravalli | 1805 |
| 08 | Salish House | MT | Sanders | 1809 |
| 08 | St. Joseph Mission | ID | Kootenai | 1843 |
| 08 | St. Mary's Mission | MT | Ravalli | 1841 |
| 08 | Traveler's Rest | MT | Missoula | 1805 |
| 08 | Weippe Prairie | ID | Clearwater | 1805 |
Missouri River vicinity Great Falls, Fort Benton, Blackfoot reservation, Judith River.
Missouri River basin from Wolf Point to Fort Union to Fort Berthold Reservation.

Missouri River basin from Fort Berthold Reservation to Fort Mandan to Bismark.

Yellowstone/Lower Big Horn/Rosebud/Powder River basins from Billings to Miles City.

Missouri River basin from Bismarck to ND/SD line to Mobridge to US212.

Yellowstone/Grand Teton NP environs.

Wind/Upper Big Horn/Sweetwater/Powder River basins and South Pass, Casper/Orin.

Missouri River basin from US212 to Pierre to NE line.

Great Salt Lake valley, Portneuf River valley, Bear Lake and River, Wasatch/Uintah Mts.

North Platte River basin from Orin to Ash Hollow in NE.

Missouri River basin from NE line to Omaha to MO line, Lower Platte River.

Lower Green and Gunnison River basins and Browns Hole.
| Area | Site | State | County | Started |
|---|---|---|---|---|
| 09 | Dauphin's Fort | MT | Valley | 1832 |
| 09 | Fort Campbell | MT | Choteau | 1846 |
| 09 | Fort Chardon | MT | Fergus | 1844 |
| 09 | Fort Clay | MT | Choteau | 1847 |
| 09 | Fort Cotton | MT | Choteau | 1842 |
| 09 | Fort Lewis (Louis) | MT | Choteau | 1845 |
| 09 | Fort McKenzie | MT | Choteau | 1832 |
| 09 | Fort Piegan | MT | Choteau | 1831 |
| 10 | Camp Barbour ND | ND | Williams | 1825 |
| 10 | Fort Assiniboine | MT | Rosebud | 1834 |
| 10 | Fort Floyd | ND | Mountrail | 1828-9 |
| 10 | Fort Henry 1 | ND | Williams | 1822 |
| 10 | Fort Jackson 1 | MT | Roosevelt | 1833 |
| 10 | Fort William (Mortimer, Buford) | ND | Williams | 1833 |
| 10 | Kipp's Post | ND | Mountrail | 1826 |
| 10 | Lewis and Clark Trail Museum | ND | McKenzie | 1805 |
| 10 | McKenzie's Winter Post | ND | Mountrail | 1827 |
| 11 | Fishook Village | ND | Mountrail | 1845 |
| 11 | Fort Berthold | ND | McLean | 1845 |
| 11 | Fort Clark | ND | Mercer | 1831 |
| 11 | Fort James | ND | McLean | 1845 |
| 11 | Fort Lisa (Vandenburgh, Knife R.) | ND | Mercer | 1809(1822,1823) |
| 11 | Fort Mandan | ND | Mclean | 1804 |
| 11 | Jusseaume's Post | ND | Mercer | 1794 |
| 11 | Knife River Indian Villages | ND | Mercer | 1800- |
| 11 | Like-a-Fishhook Village | ND | McLean | 1844 |
| 11 | Mandan Villages | ND | Mercer/Sheridan | 1790's |
| 12 | Ashley-Henry Bighorn Post | MT | Treasure | 1823 |
| 12 | Brazeau's Houses | MT | Dawson | 1820's |
| 12 | Fort Alexander | MT | Rosebud | 1842 |
| 12 | Fort Benton | MT | Treasure | 1821 |
| 12 | Fort Cass (Lisa, Raymond, Manuel) | MT | Rosebud | 1832 |
| 12 | Fort Henry 2 | MT | Treasure | 1823 |
| 12 | Fort Raymond (Ramon, Manuel, Lisa) | MT | Treasure | 1807 |
| 12 | Fort Sarpy | MT | Rosebud | 1850 |
| 12 | Fort Van Buren | MT | Rosebud | 1839 |
| 12 | Fox, Livingstone & Company Post | MT | Big Horn | 1843 |
| 12 | Henry, A. (Y&B Post) | MT | Treasure | 1823 |
| 12 | Jones and Immel Ambush, Mo. FC | MT | Yellowstone | 1824 |
| 12 | Kipp's Post (at Ft Clark) | ND | McLean | 1822 |
| 12 | Pompey's Pillar | MT | Yellowstone | 1806 |
| 12 | Tilton's Post | ND | Mercer | 1822 |
| 13 | Aricara Villages | SD | Corson | 1832+ |
| 13 | Campbell's Post | SD | Brown | 1820's |
| 13 | Fort Bouis | ND | Burleigh | 1800? |
| 13 | Fort Manuel ('Ree Villages) | SD | Corson | 1812 |
| 13 | Little Cheyenne Post | SD | Potter | 1832 |
| 13 | Mobridge | SD | Campbell | 1804 |
| 13 | On A Slant Village (Mandan) | ND | Morton | pre-Historic |
| 13 | Primeau's Post | ND | Mercer | 1850 |
| 13 | Swan Creek Post | SD | Walworth | 1832 |
| 14 | Bozeman Pass | MT | Gallatin | Natural |
| 14 | Fort Henry 0 | MT | Gallatin | 1810 |
| 14 | Jackson Hole | WY | Teton | Natural |
| 14 | Pierre's Hole | ID | Teton | 1824 |
| 14 | Rendezvous 1829,32 | ID | Teton | 1832 |
| 14 | Rendezvous 1832 | ID | Teton | 1832 |
| 14 | Targhee Pass | ID | Fremont | Natural |
| 14 | Teton Pass | WY | Teton | Natural |
| 14 | Three Forks MT | MT | Gallatin | Natural,1805 |
| 15 | Bessemer Bend | WY | Natrona | Natural |
| 15 | Burnt Ranch | WY | Fremont | Natural |
| 15 | Casper | WY | Natrona | 1840 |
| 15 | Devil's Gate | WY | Natrona | Natural |
| 15 | Fitzpatrick's Cache | WY | Fremont | 1832 |
| 15 | Fort Caspar | WY | Natrona | 1850+ |
| 15 | Ham's Fork Rendezvous | WY | Sweetwater | 1834 |
| 15 | Ice Spring (Slough) | WY | Fremont | Natural |
| 15 | Independence Rock | WY | Natrona | Natural |
| 15 | Lower Platte Ferry | WY | Converse | 1840 |
| 15 | Mormon Ferry (Casper) | WY | Natrona | 1847 |
| 15 | North Platte Ferry (Deer Creek) | WY | Converse | 1840's |
| 15 | Oil Spring | WY | Fremont | Natural |
| 15 | Platte River Bridge | WY | Natrona | 1849 |
| 15 | Popo Agie Rendezvous | WY | Fremont | 1829+ |
| 15 | Portugese Houses | WY | Johnson | 1833 |
| 15 | Red Buttes | WY | Natrona | Natural |
| 15 | Rendezvous 1830 | WY | Fremont | 1830 |
| 15 | Rendezvous 1838 | WY | Fremont | 1838 |
| 15 | Semino's Post | WY | Natrona | 1850? |
| 15 | South Pass | WY | Fremont | 1809 |
| 15 | Split Rock | WY | Natrona | Natural |
| 15 | St. Mary's Station | WY | Fremont | 1847+ |
| 15 | Sweetwater Pre-Rendezvous (1824) | WY | Fremont | 1824 |
| 15 | The Old Castle | WY | Fremont | Natural |
| 15 | Three Crossings | WY | Fremont | Natural,1841 |
| 16 | Big Cheyenne Post | SD | Stanley | 1832 |
| 16 | Brazeau's Fort | SD | Lyman | 1819 |
| 16 | Cedar Island 1 | SD | Lyman | 1802 |
| 16 | Cedar Island 2 | SD | Lyman | 1809 |
| 16 | Cherry Creek Post | SD | Ziebach | 1832 |
